7.31.2012

Men's Rings Qualification Results

Men's Rings Qualification Results

[[posterous-content:pid___0]]

Participants     Diff. Exec. Pen. Result
1 QYibing Chen 6.800 9.058 0.00 15.858
2 QMatteo Morandi 6.800 8.966 0.00 15.766
3 QAleksandr Balandin 6.700 8.966 0.00 15.666
4 QArthur Nabarrete Zanetti 6.500 9.116 0.00 15.616
5 QDenis Abliazin 6.600 8.900 0.00 15.500
6 QTommy Ramos 6.800 8.700 0.00 15.500
7 QFederico Molinari 6.700 8.633 0.00 15.333
8 QIordan Iovtchev 6.600 8.708 0.00 15.308
9 RIgor Radivilov 6.800 8.500 0.00 15.300
10 RJonathan Horton 6.700 8.466 0.00 15.166
11 RKazuhito Tanaka 6.000 9.100 0.00 15.100
12 Jacob Dalton 6.200 8.900 0.00 15.100
13 Marcel Nguyen 6.400 8.700 0.00 15.100
14 John Orozco 6.300 8.766 0.00 15.066
15 Matteo Angioletti 6.400 8.666 0.00 15.066
16 Daniel Purvis 6.100 8.933 0.00 15.033
17 Yusuke Tanaka 6.200 8.833 0.00 15.033
18 Mykola Kuksenkov 6.300 8.700 0.00 15.000
19 Kohei Uchimura 6.500 8.466 0.00 14.966
20 Jorge Hugo Giraldo Lopez 6.300 8.633 0.00 14.933
21 Andreas Toba 6.300 8.600 0.00 14.900
22 Ruben Lopez 6.400 8.500 0.00 14.900
23 Koji Yamamuro 6.800 8.100 0.00 14.900
24 Zhe Feng 6.300 8.566 0.00 14.866
24 Paolo Ottavi 6.300 8.566 0.00 14.866
26 Oleg Stepko 6.400 8.466 0.00 14.866
27 Cristian Ioan Bataga 6.100 8.733 0.00 14.833
28 Fabian Hambuchen 5.900 8.866 0.00 14.766
29 Sergio Sasaki Junior 5.700 8.933 0.00 14.633
30 Emin Garibov 5.800 8.833 0.00 14.633
31 Sam Oldham 5.900 8.700 0.00 14.600
31 Danell Leyva 5.900 8.700 0.00 14.600
33 Flavius Koczi 6.100 8.500 0.00 14.600
34 Oleg Verniaiev 6.300 8.300 0.00 14.600
35 Kristian Thomas 5.800 8.766 0.00 14.566
36 Hamilton Sabot 5.700 8.833 0.00 14.533
37 Joshua Jefferis 6.300 8.233 0.00 14.533
38 Marius Daniel Berbecar 5.900 8.566 0.00 14.466
39 Manuel Almeida Campos 5.800 8.633 0.00 14.433
40 Phuoc Hung Pham 6.800 7.633 0.00 14.433
41 Vlad Bogdan Cotuna 5.600 8.800 0.00 14.400
42 Weiyang Guo 6.400 8.000 0.00 14.400
43 David Belyavskiy 5.700 8.666 0.00 14.366
44 Gael da Silva 6.000 8.366 0.00 14.366
45 Pierre Yves Beny 6.000 8.266 0.00 14.266
46 Cyril Tommasone 5.500 8.666 0.00 14.166
47 Philipp Boy 5.700 8.466 0.00 14.166
48 Heehoon Kim 5.900 8.266 0.00 14.166
49 Max Whitlock 5.500 8.633 0.00 14.133
49 Claudio Capelli 5.500 8.633 0.00 14.133
51 Felix Aronovich 5.800 8.300 0.00 14.100
52 Jimmy Verbaeys 5.500 8.566 0.00 14.066
53 Fabian Gonzalez 5.300 8.733 0.00 14.033
53 Enrico Pozzo 5.300 8.733 0.00 14.033
55 Alexander Shatilov 5.400 8.633 0.00 14.033
56 Sergio Munoz 5.900 8.066 0.00 13.966
57 Hakseon Yang 6.500 7.433 0.00 13.933
58 Javier Gomez Fuertes 6.200 7.700 0.00 13.900
59 Soomyun Kim 5.600 8.233 0.00 13.833
60 Fabian Leimlehner 5.500 8.133 0.00 13.633
61 Mohamed Sherif Elsaharty 5.500 8.066 0.00 13.566
62 Stepan Gorbachev 4.900 8.633 0.00 13.533
63 Roman Kulesza 5.300 8.166 0.00 13.466
64 Artur Davtyan 4.800 8.600 0.00 13.400
65 Shakir Shikhaliyev 4.500 8.666 0.00 13.166
66 Martin Konecny 5.200 7.966 0.00 13.166
67 Dmitrijs Trefilovs 5.200 7.933 0.00 13.133
68 Seungil Kim 5.600 7.066 0.00 12.666

Men's Rings Qualification Results ...» more Dogmeat